It’s that time of year again… It is time to announce the TOP 100 WINES OF 2016. We took the thousands of wines that we tasted and narrowed it down to the best of the best. Our rankings are based upon: Our staff’s ratings during tastings Popularity with our clients So here they are, of all the thousands of […]
Tag Archives: Top 100 – 2016
We have been following Julien Fayard’s career for several years now and are consistently impressed with the wines that he creates. When it came time to name a 2016 winemaker of the year, Julien was a no-brainer. With two wines in the Top 10 and three in the Top 30, he made himself impossible to […]
OUR #2 Wine of 2016 2014 Lattanzio ‘Umino Vineyard’ (Sold Out) Pinot Noir |  Sonoma Coast |  Wine Spectrum 94+ Brilliant ruby red. Aromas of Asian spices, black current, cherry and underbrush. The wine has a plush texture due to the ample but rounded out tannins. Flavors match the nose with a nice backbone of acidity […]
OUR #3 Wine of 2016 2013 Verite ‘La Muse’ Red Blend |  Sonoma County |  Wine Spectrum 98 Robert Parker 100 Points: The 2013 La Muse, like all of the 2013s, comes about one-third from Alexander Valley vineyards, 40-plus percent from Chalk Hill, and the rest Knights Valley and Bennett Valley – all high-elevation hillside vineyards. A […]
OUR #4 Wine of 2016 2014 Picayune ‘Padlock’ Red Blend |  Napa Valley  |  Wine Spectrum 94 Deep velvety crushed cranberry color, the nose is immidatley complex, hints of spice, chocolate, red berry fruit and a touch of fine oak, on the palate the wine is rich and equally complex, deep and long with fine […]
OUR #6 Wine of 2016 2012 Marcassin ‘Marcassin Vineyard’ Chardonnay  |  Sonoma Coast |  Wine Spectrum 98 Robert Parker 100 POINTS: The 2012 Chardonnay Marcassin Vineyard, which will probably be released in a few months, displays great minerality, notes of honeysuckle, orange marmalade, poached pear, and white flowers as well as a touch of quince. A wine […]
OUR #5 Wine of 2016 2013 Martinelli Pinot Noir |  Sonoma Coast |  Wine Spectrum 95 The 2013 Sonoma Coast Pinot Noir has aromas of cherry cola, rhubarb, spiced plums and potpourri. On the palate, raspberries with cream and spicy blackberry jam flavors, with great balance and a lengthy finish.  Primarily Blue Slide Ridge Vineyard fruit (declassified.) 90% […]
OUR #7 Wine of 2016 2013 Purlieu Cabernet Sauvignon  |  Napa Valley  |  Wine Spectrum 96+ Rich dark purple color. The nose is pure joy, black fruits, espresso, graphite, and cedar. Mouthfeel is concentrated and unctuous, rich and expressive, with smooth tannins leading to swirling flavors of dark berries, plum, chocolate and sweet spice. Purlieu […]
OUR #9 Wine of 2016 2007 Villa Le Prata DOGC (Sold Out) Brunello di Montalcino |  Tuscany | Wine Spectrum 96+ “The 2007 Brunello di Montalcino is an attractive, juicy wine laced with sweet red berries, flowers, spices and licorice, all wrapped in a soft approachable style that is quite appealing. This is an especially fleshy, […]
OUR #8 Wine of 2016 2013 Le Pich Cabernet Sauvignon  |  Napa Valley  |  Wine Spectrum 95 “The 2013 Cabernet Sauvignon Le Pich has a deep ruby/purple color to the rim, sweet cassis and blackberry fruit, licorice, incense and well-disguised oak. The wine is medium to full-bodied, pure, ripe and impressive. It should age nicely […]
- 1
- 2